![]() |
Grad:2014 |
| Position:OF | |
| GPA: | |
| SAT: | |
| ACT: | |
| HT:5'5" | |
| WT:130 | |
| Throws:Right | |
| Bats:Right |
Personal Information |
||||||||
| Last Name: Shantz | First Name: Garrett | |||||||
| Address:.14274 Forest Blvd | State:Texas | |||||||
| City: Montgomery | Zip Code: 77356 | |||||||
| Email: gman@consolidated,net | Phone: 936-718-6263 | |||||||
Education |
||||||||
| High School: Montgomery | Grad Year: 2014 | |||||||
| HS City: Montgomery | HS Address: Hwy 105 West | |||||||
| HS Phone: 936-597-6401 | Coach: Morris | |||||||
| GPA: | Clearinghouse Eligible: | |||||||
| SAT: | Transcripts: "Click to View" | |||||||
| ACT: | Intended Major: Health Sciences | |||||||
Player Skills |
||||||||
| Primary Position: OF | Bats: Right | |||||||
| Secondary Position: 2B | Throws: Right | |||||||
| Arm Strength: (MPH) : | 60 Yrd. Dash: | |||||||
| Catchers (POP) | ||||||||
| Scouting Report: | ||||||||